2026 Football Schedule and Scores
| DATE | OPPONENT | LOCATION | TIME | SCORE |
|---|---|---|---|---|
| 8/13/26 | Scrimmage - Milford | Milford | 6 p.m. | |
| 8/21/26 | Scrimmage - FW THESA, Texas Wind, Buckholts | MCH | 7 p.m. | |
| 8/28/26 | Oakwood Jamboree vs. Chester | Oakwood | 8 p.m. | L (8-56) |
| 9/4/26 | Centex Chargers | MCH | 7:30 p.m. | W (37-22) |
| 9/11/26 | Vanguard | MCH | 7 p.m. | L (6-74) |
| 9/18/26 | ** Brazos Valley Lions | MCH | 7:30 p.m. | L (30-32) |
| 9/25/26 | Johnson County HS | Cleburne | 7:30 p.m. | L (45-95) |
| 10/2/2026 | Open week | |||
| 10/9/26 | Calvert | MCH (venue change) | W (51-6) | |
| 10/16/26 | * Grayson Christian | MCH | 6:30 p.m. (earlier start) | L (19-66) |
| 10/23/26 | * Faustina Academy | Irving | 7 p.m. | L (6-56) |
| 10/30/26 | * Dallas Academy | MCH | 7 p.m. | L (30-44) |
* Conference Games
** Homecoming Game