2022 Football Schedule and Scores
DATE | OPPONENT | LOCATION | TIME | SCORE |
---|---|---|---|---|
8/25/22 | Avalon | Avalon | 7 p.m. | L (20-66) |
9/2/22 | Lucas Christian | MCH | 7 p.m. | L (8-54) |
9/10/22 | Wylie Prep | Wylie Prep | 2 p.m. | W (46-40) |
9/16/22 | Our Lady of the Hills | MCH | 6 p.m. | W (64-32) |
9/23/22 | Oglesby | Oglesby | 7:30 p.m. | L (68-22) |
9/30/22 | Vanguard | MCH | 7 p.m. | W (70-20) |
10/6/22 | Parkview Christian Academy | MCH | 7 p.m. | Cancelled |
10/14/22 | St. Mary's Catholic School | Taylor | 7 p.m. | W (80-56) |
10/21/22 | Community Christian | MCH | 7 p.m. | L (31-65) |
10/27/22 | St. Paul's Prep | Kennedale | 7 p.m. | L (64-18) |
11/5/22 | Quarterfinals - Victory Christian Academy | Decatur | 5 p.m. | L (71-26) |
11/11/22 | Semi-Finals | - | - | |
11/19/22 | State Championship | - | - |
* Conference Games